Oglinda ACES ++
Date la 2026-10-12 00:01:27 OK
| # | Pilot | Țară | Starturi | 🏆 | 🎖️ | Cel mai bun | Poz. med. | PC | |
|---|---|---|---|---|---|---|---|---|---|
| 58 | Viktar Trukhan | 🇧🇾 | 86 | 29 | 51 | 1 | 5.8 | 1,245.0 | |
| 107 | Dmitry Yakauleu | 🇧🇾 | 28 | 7 | 15 | 1 | 4.3 | 754.0 | |
| 128 | Uladzimir Trusau | 🇧🇾 | 67 | 2 | 6 | 1 | 11.5 | 612.0 | |
| 142 | Mikalai Hernovich | 🇧🇾 | 28 | 2 | 6 | 1 | 8.2 | 565.0 | |
| 171 | Aliaksandr Krukau | 🇧🇾 | 44 | 2 | 6 | 1 | 13.4 | 473.0 | |
| 245 | Dmitry Brylev | 🇧🇾 | 22 | 2 | 7 | 1 | 10.1 | 327.0 | |
| 253 | Andrey Staver | 🇧🇾 | 35 | 1 | 7 | 1 | 9.5 | 315.0 | |
| 266 | Kanstantsin Trayanau | 🇧🇾 | 17 | — | 2 | 3 | 14.3 | 289.0 | |
| 344 | Aliaksandr Ignatenko | 🇧🇾 | 19 | — | 3 | 2 | 15.2 | 207.0 | |
| 356 | Leonid Kabish | 🇧🇾 | 23 | — | 2 | 2 | 12.6 | 197.0 | |
| 422 | Oleg Karenskij | 🇧🇾 | 10 | — | — | 7 | 21.9 | 150.0 | |
| 463 | Artsem Yakauleu | 🇧🇾 | 7 | — | — | 5 | 18.6 | 131.0 | |
| 478 | Yurii Kunashko | 🇧🇾 | 7 | 1 | 4 | 1 | 13.9 | 126.0 | |
| 511 | Ivan Gilevich | 🇧🇾 | 12 | 3 | 6 | 1 | 5.8 | 115.0 | |
| 543 | Uladzimir Artsiukhouski | 🇧🇾 | 10 | — | 2 | 2 | 12.1 | 99.0 | |
| 558 | Maxim Parfenovich | 🇧🇾 | 9 | — | 1 | 3 | 7.7 | 95.0 | |
| 591 | Vladimir Degtyarev | 🇧🇾 | 15 | — | — | 4 | 8.7 | 81.0 | |
| 630 | Nikita Kolesov | 🇧🇾 | 8 | — | 2 | 2 | 9.1 | 72.0 | |
| 719 | Nikolay Ozhigin | 🇧🇾 | 9 | — | — | 7 | 12.8 | 53.0 | |
| 767 | Andrey Gilevich | 🇧🇾 | 6 | — | 1 | 3 | 9.2 | 47.0 | |
| 776 | Mikhail Borovik | 🇧🇾 | 2 | — | — | 4 | 4.0 | 45.0 | |
| 805 | Aleksandr Bobchenok | 🇧🇾 | 5 | — | — | 4 | 12.4 | 42.0 | |
| 808 | Vitalij Kunashko | 🇧🇾 | 3 | — | — | 4 | 12.0 | 42.0 | |
| 809 | Kanstantin Trayanali | 🇧🇾 | 3 | — | — | 15 | 26.3 | 42.0 | |
| 826 | Aleksandr Borovik | 🇧🇾 | 2 | — | — | 6 | 6.5 | 40.0 | |
| 834 | Sergej Wilschikow | 🇧🇾 | 5 | — | 1 | 3 | 14.8 | 39.0 | |
| 919 | Dmitry Novikov | 🇧🇾 | 6 | — | 1 | 2 | 13.0 | 30.0 | |
| 922 | Andrej Schkolik | 🇧🇾 | 3 | — | — | 6 | 20.0 | 30.0 | |
| 933 | Vasili Irkhin | 🇧🇾 | 4 | — | 1 | 2 | 8.8 | 29.0 | |
| 939 | Aleksandr Vnukovich | 🇧🇾 | 2 | — | — | 12 | 12.0 | 29.0 | |
| 943 | Vadim Dolgy | 🇧🇾 | 7 | — | — | 5 | 8.3 | 28.0 | |
| 945 | Maksim Kalitushka | 🇧🇾 | 5 | — | — | 5 | 9.6 | 28.0 | |
| 997 | Andrey Vuitik | 🇧🇾 | 6 | — | — | 4 | 14.3 | 23.0 | |
| 1002 | Pavel Golodok | 🇧🇾 | 4 | — | — | 7 | 15.0 | 23.0 | |
| 1010 | Alexey Vnukovich | 🇧🇾 | 2 | — | — | 11 | 15.0 | 23.0 | |
| 1030 | Vladislav Goncharov | 🇧🇾 | 6 | — | 2 | 2 | 7.5 | 21.0 | |
| 1052 | Wascheslaw Kasparow | 🇧🇾 | 3 | — | — | 8 | 12.3 | 20.0 | |
| 1055 | Yuri Rebus | 🇧🇾 | 2 | — | — | 13 | 14.0 | 20.0 | |
| 1065 | Aleksandr Stepanov | 🇧🇾 | 5 | — | — | 5 | 15.0 | 19.0 | |
| 1107 | Konstantin Golubev | 🇧🇾 | 5 | — | — | 12 | 20.8 | 17.0 | |
| 1168 | Aleh Dzesiukevich | 🇧🇾 | 1 | — | — | 37 | 37.0 | 15.0 | |
| 1174 | Oleg Dzesiukevich | 🇧🇾 | 3 | — | — | 7 | 16.7 | 14.0 | |
| 1191 | Ivan Klyashew | 🇧🇾 | 4 | — | — | 9 | 12.3 | 13.0 | |
| 1200 | Kirill Bovkunovich | 🇧🇾 | 2 | — | — | 17 | 20.0 | 13.0 | |
| 1209 | Anton Kosenko | 🇧🇾 | 1 | — | — | 13 | 13.0 | 13.0 | |
| 1242 | Sergey Sinyak | 🇧🇾 | 5 | — | — | 13 | 22.0 | 11.0 | |
| 1283 | Andrei Irkhin | 🇧🇾 | 3 | — | — | 12 | 14.3 | 10.0 | |
| 1345 | Sergey Fesko | 🇧🇾 | 1 | — | — | 4 | 4.0 | 9.0 | |
| 1372 | Oleg Kalitushka | 🇧🇾 | 2 | — | — | 10 | 10.5 | 8.0 | |
| 1376 | Dmitrij Leshenko | 🇧🇾 | 2 | — | — | 12 | 12.5 | 8.0 | |
| 1386 | Aleksandr Dranitza | 🇧🇾 | 1 | — | — | 18 | 18.0 | 8.0 | |
| 1408 | Evgeniy Yamov | 🇧🇾 | 3 | — | — | 15 | 22.0 | 7.0 | |
| 1429 | Dmitriy Gombalskiy | 🇧🇾 | 1 | — | — | 19 | 19.0 | 7.0 | |
| 1437 | Dmitry Filipenko | 🇧🇾 | 1 | — | — | 6 | 6.0 | 7.0 | |
| 1476 | Robert Shoka | 🇧🇾 | 1 | — | — | 20 | 20.0 | 6.0 | |
| 1490 | Aleksandr Gilevich | 🇧🇾 | 1 | — | — | 21 | 21.0 | 6.0 | |
| 1535 | Dmitry Ivasuk | 🇧🇾 | 1 | — | — | 11 | 11.0 | 5.0 | |
| 1549 | Vitalij Myravski | 🇧🇾 | 1 | — | — | 17 | 17.0 | 5.0 | |
| 1558 | Klim Koin | 🇧🇾 | 2 | — | — | 15 | 20.0 | 4.0 | |
| 1563 | Egor Sokolov | 🇧🇾 | 2 | — | — | 8 | 16.0 | 4.0 | |
| 1581 | Nikita Abadovsky | 🇧🇾 | 1 | — | — | 22 | 22.0 | 4.0 | |
| 1582 | Oleg Istomenok | 🇧🇾 | 1 | — | — | 13 | 13.0 | 4.0 | |
| 1592 | Petr Bodok | 🇧🇾 | 1 | — | — | 9 | 9.0 | 4.0 | |
| 1721 | Artem Patchko | 🇧🇾 | 1 | — | — | 24 | 24.0 | 2.0 | |
| 1790 | Fedor Silchenko | 🇧🇾 | 1 | — | — | 22 | 22.0 | 1.0 | |
| 1797 | Egor Volodko | 🇧🇾 | 1 | — | — | 24 | 24.0 | 1.0 | |
| 1825 | Alexey Vitorski | 🇧🇾 | 1 | — | — | 21 | 21.0 | 1.0 | |
| 1830 | Valeriy Chepikov | 🇧🇾 | 1 | — | — | 12 | 12.0 | 1.0 | |
| 1846 | Mikhail Zhernosek | 🇧🇾 | 1 | — | — | 26 | 26.0 | 1.0 |
Выберите конкретный сезон для просмотра соревнований.