Oglinda ACES ++
Date la 2026-10-12 00:01:27 OK
| # | Pilot | Țară | Starturi | 🏆 | 🎖️ | Cel mai bun | Poz. med. | PC | |
|---|---|---|---|---|---|---|---|---|---|
| 330 | Dan Dempster | 🇺🇰 | 14 | 4 | 8 | 1 | 7.4 | 219.0 | |
| 406 | Mark Fitzsimmons | 🇺🇰 | 11 | — | 2 | 2 | 11.5 | 157.0 | |
| 407 | Daniel Workman | 🇺🇰 | 7 | 2 | 4 | 1 | 15.4 | 157.0 | |
| 410 | Andy Sheen | 🇺🇰 | 15 | — | 3 | 2 | 11.7 | 156.0 | |
| 448 | Dave Dempster | 🇺🇰 | 16 | 1 | 3 | 1 | 15.8 | 136.0 | |
| 587 | Dave Cowley | 🇺🇰 | 12 | 2 | 2 | 1 | 7.8 | 82.0 | |
| 665 | Martin Harris | 🇺🇰 | 8 | 1 | 3 | 1 | 5.1 | 64.0 | |
| 676 | Alan Davies | 🇺🇰 | 8 | — | 2 | 3 | 6.4 | 61.0 | |
| 732 | John Rands | 🇺🇰 | 7 | — | 1 | 3 | 7.1 | 51.0 | |
| 733 | Barry Beech | 🇺🇰 | 6 | 1 | 5 | 1 | 3.5 | 51.0 | |
| 752 | Russel Drew | 🇺🇰 | 5 | — | — | 4 | 5.6 | 49.0 | |
| 846 | Jeff Clements | 🇺🇰 | 4 | — | 2 | 2 | 7.3 | 38.0 | |
| 878 | John Fitzsimmons | 🇺🇰 | 7 | — | — | 11 | 28.6 | 34.0 | |
| 895 | Tom Oliver | 🇺🇰 | 4 | 1 | 2 | 1 | 5.0 | 32.0 | |
| 913 | Phil Davies | 🇺🇰 | 3 | — | 1 | 2 | 5.0 | 31.0 | |
| 917 | Steve Wilson | 🇺🇰 | 7 | — | — | 7 | 10.9 | 30.0 | |
| 930 | Barry Woodland | 🇺🇰 | 6 | — | — | 6 | 10.5 | 29.0 | |
| 959 | Dick Whitehead | 🇺🇰 | 4 | — | — | 5 | 8.8 | 27.0 | |
| 1110 | Lenny White | 🇺🇰 | 4 | — | — | 4 | 9.8 | 17.0 | |
| 1135 | James Sheen | 🇺🇰 | 3 | — | — | 4 | 6.0 | 16.0 | |
| 1297 | Ian Nash | 🇺🇰 | 2 | — | — | 5 | 7.0 | 10.0 | |
| 1343 | Hugh Matthews | 🇺🇰 | 1 | — | — | 7 | 7.0 | 9.0 | |
| 1351 | Richard Jopling | 🇺🇰 | 1 | — | — | 9 | 9.0 | 9.0 | |
| 1421 | Luke Porter | 🇺🇰 | 2 | — | — | 8 | 9.0 | 7.0 | |
| 1496 | Colin Pearce | 🇺🇰 | 1 | — | — | 15 | 15.0 | 6.0 | |
| 1499 | Steve Porter | 🇺🇰 | 1 | — | — | 7 | 7.0 | 6.0 | |
| 1516 | Richard Lord | 🇺🇰 | 2 | — | — | 11 | 11.5 | 5.0 | |
| 1517 | Neil Hunter | 🇺🇰 | 2 | — | — | 11 | 15.0 | 5.0 | |
| 1542 | Matthew Davies | 🇺🇰 | 1 | — | — | 16 | 16.0 | 5.0 | |
| 1544 | Dean Partridge | 🇺🇰 | 1 | — | — | 13 | 13.0 | 5.0 | |
| 1600 | Ted Ward | 🇺🇰 | 1 | — | — | 14 | 14.0 | 4.0 | |
| 1761 | Jack Hawkins | 🇺🇰 | 1 | — | — | 19 | 19.0 | 2.0 | |
| 1872 | John Duncker | 🇺🇰 | 1 | — | — | 11 | 11.0 | 1.0 |
Выберите конкретный сезон для просмотра соревнований.